Real Estate Records on Onipaa St, Honolulu, Hawaii 96819

Onipaa St Real Estate Overview

e-Hawaii Realty is your local real estate expert with in-depth knowledge of Onipaa St real estate that can help you find real estate for sale on Onipaa St, Hawaii. When you buy real estate with e-Hawaii Realty we provide you with our outstanding Buyer Total Care Service plus a huge 60% buyer agent commission rebate.

Onipaa St, HI 96819 is on the island of Oahu, Hawaii. Onipaa St contains 100 Onipaa St real estate records and currently has no properties for sale.

For the 100 Onipaa St real estate records the average estimated real estate tax market value is $772,533 with a minimum of $513,200 and a maximum of $1,236,000. The average price/sq ft of land area based on estimated property tax market value for the Onipaa St real estate tax records is $75. The average price/sq ft of living area based on estimated property tax market value for the Onipaa St property tax records is $112.

A knowledgeable buyer is a smart buyer so to help you understand the market we provide free access to our property search website to find real estate on Onipaa St, Hawaii as well as view the local county real estate records online.

Onipaa St Real Estate For Sale

1 matching properties.
4 Bed 1/2 Bath Home
$699,900

Onipaa St Real Estate Tax Records

1409 Onipaa St 5 Bed 2/1 Bath Home $696,100
1413 Onipaa St 3 Bed 1/1 Bath Home $669,000
1416 Onipaa St 3 Bed 2 Bath Home $730,300
1417 Onipaa St 3 Bed 2 Bath Home $683,800
1421 Onipaa St 5 Bed 2 Bath Home $731,800
1422 Onipaa St 4 Bed 1/1 Bath Home $727,300
1427 Onipaa St 4 Bed 2 Bath Home $676,700
1428 Onipaa St 4 Bed 2 Bath Home $649,700
1431 Onipaa St 4 Bed 2 Bath Home $642,400
1432 Onipaa St 4 Bed 2 Bath Home $658,800
1433 Onipaa St 3 Bed 2 Bath Home $672,700
1437 Onipaa St 4 Bed 2 Bath Home $654,200
1438 Onipaa St 4 Bed 1/1 Bath Home $682,900
1441 Onipaa St 6 Bed 3 Bath Home $730,200
1446 Onipaa St 5 Bed 3 Bath Home $687,500
1447 Onipaa St 3 Bed 2 Bath Home $693,500
1451 Onipaa St 5 Bed 3 Bath Home $777,500
1452 Onipaa St 4 Bed 2 Bath Home $655,500
1453 Onipaa St 4 Bed 2 Bath Home $685,100
1456 Onipaa St 4 Bed 2/1 Bath Home $734,900
1459 Onipaa St 4 Bed 2 Bath Home $716,100
1460 Onipaa St 4 Bed 2 Bath Home $656,900
1463 Onipaa St 4 Bed 2 Bath Home $669,900
1464 Onipaa St 4 Bed 2 Bath Home $652,400
1465 Onipaa St 4 Bed 2 Bath Home $651,400
1468 Onipaa St 4 Bed 3 Bath Home $710,800
1471 Onipaa St 3 Bed 2 Bath Home $662,800
1472 Onipaa St 3 Bed 2 Bath Home $646,300
1475 Onipaa St 3 Bed 2 Bath Home $658,900
1476 Onipaa St 4 Bed 3 Bath Home $791,600
1480 Onipaa St 6 Bed 4/1 Bath Home $846,700
1481 Onipaa St 3 Bed 1/1 Bath Home $586,500
1484 Onipaa St 4 Bed 4 Bath Home $847,200
1485 Onipaa St 3 Bed 2 Bath Home $590,900
1502 Onipaa St 4 Bed 1/1 Bath Home $760,300
1506 Onipaa St 5 Bed 2 Bath Home $773,400
1510 Onipaa St 6 Bed 7 Bath Home $1,031,100
1516 Onipaa St 5 Bed 2/1 Bath Home $765,800
1517 Onipaa St 4 Bed 1/1 Bath Home $810,800
1520 Onipaa St 3 Bed 2/1 Bath Home $789,300
1524 Onipaa St 3 Bed 1/1 Bath Home $796,400
1527 Onipaa St 5 Bed 1/1 Bath Home $812,100
1528 Onipaa St 3 Bed 2 Bath Home $762,000
1529 Onipaa St 4 Bed 1/1 Bath Home $746,800
1531 Onipaa St 2 Bed 2/1 Bath Home $700,700
1532 Onipaa St 4 Bed 1/1 Bath Home $727,000
1535 Onipaa St 4 Bed 2 Bath Home $820,900
1538 Onipaa St 6 Bed 3/1 Bath Home $776,900
1539 Onipaa St 3 Bed 2 Bath Home $717,700
1540 Onipaa St 5 Bed 2 Bath Home $776,100
1544 Onipaa St 4 Bed 2/1 Bath Home $736,200
1548 Onipaa St 3 Bed 2 Bath Home $719,600
1552 Onipaa St 7 Bed 3 Bath Home $792,000
1555 Onipaa St 4 Bed 2 Bath Home $847,300
1556 Onipaa St 4 Bed 1 Bath Home $665,300
1559 Onipaa St 7 Bed 3/1 Bath Home $948,800
1562 Onipaa St 4 Bed 3 Bath Home $738,400
1563 Onipaa St 4 Bed 1/1 Bath Home $759,100
1568 Onipaa St 5 Bed 4 Bath Home $821,400
1569 Onipaa St 4 Bed 1/1 Bath Home $776,400
1577 Onipaa St 4 Bed 1/1 Bath Home $783,100
1603 Onipaa St 4 Bed 1/1 Bath Home $760,800
1609 Onipaa St 4 Bed 1/1 Bath Home $915,800
1610 Onipaa St 4 Bed 2 Bath Home $784,400
1615 Onipaa St 3 Bed 2 Bath Home $862,300
1620 Onipaa St 2 Bed 1 Bath Home $1,088,900
1621 Onipaa St 8 Bed 4 Bath Home $878,700
1626 Onipaa St 5 Bed 2 Bath Home $979,000
1627 Onipaa St 3 Bed 2 Bath Home $742,900
1632 Onipaa St 6 Bed 1/1 Bath Home $946,600
1633 Onipaa St 4 Bed 2/1 Bath Home $779,900
1640 Onipaa St 6 Bed 3/1 Bath Home $1,051,700
1641 Onipaa St 4 Bed 2/1 Bath Home $798,300
1644 Onipaa St 4 Bed 2 Bath Home $770,900
1649 Onipaa St 4 Bed 3 Bath Home $910,900
1650 Onipaa St 5 Bed 2 Bath Home $799,300
1654 Onipaa St 3 Bed 2 Bath Home $1,070,000
1655 Onipaa St 4 Bed 1/1 Bath Home $732,500
1660 Onipaa St Land $690,100
1663 Onipaa St 4 Bed 1/1 Bath Home $820,000
1668 Onipaa St 4 Bed 2 Bath Home $901,400
1669 Onipaa St 5 Bed 3 Bath Home $780,100
1674 Onipaa St 4 Bed 2 Bath Home $763,700
1675 Onipaa St 4 Bed 1/1 Bath Home $817,100
1703 Onipaa St 3 Bed 1/1 Bath Home $836,700
1704 Onipaa St 3 Bed 1/2 Bath Home $778,700
1709 Onipaa St 4 Bed 1/1 Bath Home $773,600
1712 Onipaa St 3 Bed 2/1 Bath Home $901,700
1717 Onipaa St 4 Bed 1/1 Bath Home $736,900
1720 Onipaa St 4 Bed 2 Bath Home $796,300
1721 Onipaa St 4 Bed 1/1 Bath Home $782,300
1727 Onipaa St 4 Bed 1/1 Bath Home $802,300
1728 Onipaa St 4 Bed 2 Bath Home $758,000
1733 Onipaa St 4 Bed 1/1 Bath Home $707,600
1736 Onipaa St 5 Bed 3 Bath Home $851,500
1739 Onipaa St 3 Bed 2 Bath Home $796,900
1744 Onipaa St 4 Bed 2/1 Bath Home $835,700
1745 Onipaa St 4 Bed 2 Bath Home $732,800
1749 Onipaa St 4 Bed 2 Bath Home $886,200
1750 Onipaa St 4 Bed 1/1 Bath Home $759,300