Real Estate Records on Lakeview Cir, Wahiawa, Hawaii 96786

Lakeview Cir Real Estate Overview

e-Hawaii Realty is your local real estate expert with in-depth knowledge of Lakeview Cir real estate that can help you find real estate for sale on Lakeview Cir, Hawaii. When you buy real estate with e-Hawaii Realty we provide you with our outstanding Buyer Total Care Service plus a huge 60% buyer agent commission rebate.

Lakeview Cir, HI 96786 is on the island of Oahu, Hawaii. Lakeview Cir contains 68 Lakeview Cir real estate records and currently has 2 Lakeview Cir real estate listings for sale of which there are 2 Lakeview Cir condos for sale.

For the 68 Lakeview Cir real estate records the average estimated real estate tax market value is $519,333 with a minimum of $83,700 and a maximum of $1,850,300. The average price/sq ft of land area based on estimated property tax market value for the Lakeview Cir real estate tax records is $50. The average price/sq ft of living area based on estimated property tax market value for the Lakeview Cir property tax records is $116.

A knowledgeable buyer is a smart buyer so to help you understand the market we provide free access to our property search website to find real estate on Lakeview Cir, Hawaii as well as view the local county real estate records online.

Lakeview Cir Real Estate For Sale

2 matching properties.
2 Bed 1 Bath Condo
$185,000
3 Bed 1 Bath Condo
$136,000

Lakeview Cir Real Estate Tax Records

14C-1 Lakeview Cir 2 Bed 1 Bath Home $211,700
14D Lakeview Cir 4 Bed 2 Bath Home $620,300
14 Lakeview Cir 6 Bed 2 Bath Home $516,000
14A Lakeview Cir 5 Bed 2 Bath Home $405,200
14C Lakeview Cir 3 Bed 1 Bath Home $244,100
14B Lakeview Cir 6 Bed 2 Bath Home $613,300
14C-2 Lakeview Cir 2 Bed 1 Bath Home $211,700
15 Lakeview Cir Land $420,100
15D Lakeview Cir 10 Bed 6 Bath Home $705,700
15C Lakeview Cir 4 Bed 1/1 Bath Home $415,200
15E Lakeview Cir 6 Bed 2 Bath Home $354,800
15A Lakeview Cir 3 Bed 1/1 Bath Home $383,700
15B Lakeview Cir 3 Bed 1 Bath Home $472,800
26C Lakeview Cir 3 Bed 1 Bath Home $379,900
26A Lakeview Cir 5 Bed 2 Bath Home $360,200
26 Lakeview Cir 5 Bed 2 Bath Home $372,200
26D Lakeview Cir 4 Bed 2 Bath Home $434,700
26B Lakeview Cir 2 Bed 1 Bath Home $519,900
27D Lakeview Cir 4 Bed 2 Bath Home $352,900
27B Lakeview Cir 4 Bed 1 Bath Home $434,600
27A Lakeview Cir 3 Bed 1 Bath Home $368,700
27C Lakeview Cir 4 Bed 1 Bath Home $327,600
27 Lakeview, 27 Lakeview Cir Land $1,457,900
33 Lakeview Cir 3 Bed 1 Bath Home $368,100
36 Lakeview Cir 4 Bed 2 Bath Home $933,400
41 Lakeview Cir 4 Bed 1/1 Bath Home $325,600
60 Lakeview Cir Land $599,000
61 Lakeview Cir 4 Bed 1 Bath Home $445,800
66 Lakeview Cir Land $682,700
69 Lakeview Cir 2 Bed 1 Bath Home $808,500
72 Lakeview Cir 3 Bed 1 Bath Home $701,300
78B Lakeview Cir 2 Bed 1 Bath Home $475,100
78 Lakeview Cir 3 Bed 1 Bath Home $505,000
78A Lakeview Cir 4 Bed 2/1 Bath Home $644,700
78C Lakeview Cir 3 Bed 1 Bath Home $496,600
104B Lakeview Cir 3 Bed 1 Bath Home $530,500
104 Lakeview Cir Land $1,379,900
104A Lakeview Cir 2 Bed 1 Bath Home $545,500
110 Lakeview Cir Land $919,100
111 Lakeview Cir 4 Bed 1/1 Bath Home $482,300
117 Lakeview Cir 3 Bed 2 Bath Home $581,300
120 Lakeview Cir 4 Bed 1 Bath Home $453,700
125 Lakeview Cir Land $949,400
130 Lakeview Cir 4 Bed 1 Bath Home $598,800
133 Lakeview #1, 133 Lakeview Cir 3 Bed 1 Bath Condo $203,500
133 Lakeview #2, 133 Lakeview Cir 2 Bed 1 Bath Condo $163,200
133 Lakeview #3, 133 Lakeview Cir 2 Bed 1 Bath Condo $189,400
133 Lakeview #4, 133 Lakeview Cir 2 Bed 1 Bath Condo $187,400
133 Lakeview #5, 133 Lakeview Cir 3 Bed 1 Bath Condo $201,500
133 Lakeview #6, 133 Lakeview Cir 2 Bed 1 Bath Condo $162,700
133 Lakeview #7, 133 Lakeview Cir 2 Bed 1 Bath Condo $188,300
133 Lakeview #8, 133 Lakeview Cir 2 Bed 1 Bath Condo $186,300
136 Lakeview Cir 3 Bed 1 Bath Home $582,400
142 Lakeview Cir Land $828,300
148 Lakeview Cir Land $1,709,600
152 Lakeview Cir Land $438,500
158 Lakeview Cir 3 Bed 2 Bath Home $446,900
159A Lakeview Cir 3 Bed 2 Bath Home $238,600
159 Lakeview Cir 3 Bed 2 Bath Home $245,700
159B Lakeview Cir 3 Bed 2 Bath Home $247,600
159C Lakeview Cir 3 Bed 2 Bath Home $257,500
166 Lakeview Cir Land $798,700
167 Lakeview Cir 5 Bed 1/1 Bath Home $428,500
172 Lakeview Cir 4 Bed 2 Bath Home $455,700
175 Lakeview Cir Land $775,700
178 Lakeview Cir 3 Bed 2 Bath Home $499,300
182 Lakeview Cir 4 Bed 2 Bath Home $964,500
199 Lakeview Cir 5 Bed 2 Bath Home $541,500