Pearl City Real Estate Records

Pearl City Real Estate Overview

e-Hawaii Realty is your local real estate expert with in-depth knowledge of Pearl City real estate that can help you find real estate for sale in Pearl City. When you buy real estate with e-Hawaii Realty we provide you with our outstanding Buyer Total Care Service plus a huge 60% buyer agent commission rebate.

The Pearl City, Hawaii region is on the island of Oahu, Hawaii. The Pearl City region contains 24,571 Pearl City real estate records and currently has 116 Pearl City real estate listings for sale of which there are 41 Pearl City homes for sale, 75 Pearl City condos for sale, 10 Pearl City open houses, 4 Pearl City foreclosure property listings and 13 Pearl City bank pre-foreclosures.

For the 24,571 Pearl City real estate records the average estimated real estate tax market value is $505,646 with a minimum of $16,300 and a maximum of $95,051,600. The average price/sq ft of land area based on estimated property tax market value for the Pearl City real estate tax records is $425. The average price/sq ft of living area based on estimated property tax market value for the Pearl City property tax records is $158.

A knowledgeable buyer is a smart buyer so to help you understand the market we provide free access to our property search website to find real estate in Pearl City as well as view the local county real estate records online.

Pearl City Real Estate For Sale

116 matching properties. Displaying the first 20 properties.
4 Bed 4/1 Bath Home
$1,650,000
4 Bed 3/1 Bath Home
$1,190,000
7 Bed 5 Bath Home
$1,068,000
5 Bed 3 Bath Home
$1,068,000
11 Bed 6/1 Bath Home
$839,000
3 Bed 2 Bath Home
$750,000
4 Bed 3 Bath Home
$735,000
4 Bed 3 Bath Home
$725,000
3 Bed 1/1 Bath Home
$725,000
4 Bed 2 Bath Home
$719,900
5 Bed 4 Bath Home
$710,000
7 Bed 4 Bath Home
$699,000
3 Bed 3 Bath Home
$679,000
4 Bed 2 Bath Home
$675,000
5 Bed 3/1 Bath Home
$675,000
5 Bed 3 Bath Home
$675,000
4 Bed 2/1 Bath Home
$669,000
3 Bed 3 Bath Home
$650,000
4 Bed 2/1 Bath Home
$649,500
3 Bed 2/1 Bath Home
$639,168

Pearl City Real Estate Tax Records

868A 1st St 3 Bed 1 Bath Home $546,900
872 1st St Land $796,100
877 1st St Land $1,700,700
911 1st St 6 Bed 2/1 Bath Home $465,800
917 1st St 5 Bed 2 Bath Home $431,900
920 1st St 4 Bed 2 Bath Home $443,200
923 1st St 3 Bed 1 Bath Home $395,400
928 1st St 3 Bed 1/1 Bath Home $362,500
933 1st St 5 Bed 2/1 Bath Home $490,900
936 1st St 3 Bed 2 Bath Home $450,500
937 1st St 6 Bed 3 Bath Home $456,300
942 1st St 9 Bed 4 Bath Home $588,400
789 2nd St 3 Bed 1/1 Bath Home $410,900
790 2nd St 3 Bed 1 Bath Home $485,000
795 2nd St 3 Bed 1/1 Bath Home $422,400
799 2nd St 3 Bed 1/1 Bath Home $416,000
801 2nd St 3 Bed 2 Bath Home $448,900
808 2nd St 3 Bed 1 Bath Home $468,800
810 2nd St 3 Bed 1 Bath Home $392,200
816 2nd St 4 Bed 2 Bath Home $460,800
818 2nd St 7 Bed 4 Bath Home $722,100
822 2nd St 6 Bed 3 Bath Home $548,200
825 2nd St 3 Bed 2 Bath Home $410,700
826 2nd St 3 Bed 2 Bath Home $410,600
829 2nd St 3 Bed 1 Bath Home $391,500
830 2nd St 3 Bed 1 Bath Home $401,300
833 2nd St 3 Bed 1 Bath Home $385,100
839 2nd St 3 Bed 1 Bath Home $423,000
848 2nd St 3 Bed 1 Bath Home $440,000
858 2nd St Land $833,100
872A 2nd St 8 Bed 3 Bath Home $528,500
872 2nd St 5 Bed 2 Bath Home $406,100
882 2nd St Land $400,300
897 2nd St Land $1,974,900
920 2nd St 3 Bed 2 Bath Home $967,300
924 2nd St 3 Bed 1/1 Bath Home $420,800
928 2nd St 3 Bed 2 Bath Home $426,200
934 2nd St 3 Bed 1 Bath Home $355,300
938 2nd St 2 Bed 2 Bath Home $383,800
942 2nd St 3 Bed 1/1 Bath Home $524,400
817 3rd St 5 Bed 3 Bath Home $535,300
817 3rd St 4 Bed 1/1 Bath Home $249,500
821 3rd St 3 Bed 1 Bath Home $462,500
843 3rd St 4 Bed 2 Bath Home $445,300
849 3rd St 4 Bed 1 Bath Home $720,800
850 3rd St 10 Bed 4 Bath Home $1,033,600
858 3rd St 3 Bed 1/1 Bath Home $867,300
866 3rd St 3 Bed 2 Bath Home $603,100
867 3rd St 3 Bed 2 Bath Home $432,200
870 3rd St 6 Bed 2 Bath Home $524,800
872 3rd St 3 Bed 2 Bath Home $504,100
872 3rd St 6 Bed 2 Bath Home $519,400
873 3rd St 4 Bed 2/1 Bath Home $566,000
911 3rd St 2 Bed 1 Bath Home $577,600
918 3rd St 1 Bed 1 Bath Home $768,700
919 3rd St 4 Bed 1/1 Bath Home $842,900
923 3rd St 3 Bed 1 Bath Home $552,600
926A 3rd St 5 Bed 2 Bath Home $413,600
926 3rd St 3 Bed 1 Bath Home $391,100
929 3rd St 3 Bed 1 Bath Home $382,000
931 3rd St 9 Bed 5 Bath Home $797,700
934 3rd St 3 Bed 2 Bath Home $710,600
939 3rd St 3 Bed 1 Bath Home $418,300
942 3rd St 4 Bed 1/1 Bath Home $428,300
948 3rd St 6 Bed 2 Bath Home $500,400
857 4th St 4 Bed 1 Bath Home $542,100
869 4th St 3 Bed 1 Bath Home $491,600
873 4th St 3 Bed 1 Bath Home $408,600
875 4th St 3 Bed 1 Bath Home $444,200
881 4th St 3 Bed 1 Bath Home $571,600
886 4th St 3 Bed 1 Bath Home $611,000
919 4th St 2 Bed 1 Bath Home $485,400
926 4th St 5 Bed 2 Bath Home $715,100
927 4th St 4 Bed 2 Bath Home $803,300
936 4th St Land $316,700
940 4th St Land $308,900
945 4th St 3 Bed 1/2 Bath Home $410,400
2317 Aalii Pl 4 Bed 2/1 Bath Home $503,200
2321 Aalii Pl 3 Bed 2 Bath Home $503,900
2322 Aalii Pl 4 Bed 3/1 Bath Home $640,300
2324 Aalii Pl 2 Bed 2 Bath Home $476,000
2325 Aalii Pl 4 Bed 2 Bath Home $500,100
2331 Aalii Pl 3 Bed 2 Bath Home $493,400
2333 Aalii Pl 4 Bed 3 Bath Home $488,500
1960 Aamaka Pl 4 Bed 2 Bath Home $716,800
1961 Aamaka Pl 5 Bed 3 Bath Home $597,600
1964 Aamaka Pl 3 Bed 1/1 Bath Home $576,400
1966 Aamaka Pl 3 Bed 2 Bath Home $516,300
1967 Aamaka Pl Land $363,500
1970 Aamaka Pl 4 Bed 2 Bath Home $483,700
1971 Aamaka Pl 3 Bed 2 Bath Home $483,600
1973 Aamaka Pl 3 Bed 2 Bath Home $531,500
1974 Aamaka Pl 4 Bed 2 Bath Home $493,900
1975 Aamaka Pl 7 Bed 6 Bath Home $1,180,000
1977 Aamaka Pl 4 Bed 3 Bath Home $545,000
1979 Aamaka Pl 3 Bed 2 Bath Home $551,500
1980 Aamaka Pl 3 Bed 2 Bath Home $533,300
1983 Aamaka Pl 3 Bed 2 Bath Home $454,700
1986 Aamaka Pl 3 Bed 2 Bath Home $607,600
1989 Aamaka Pl 4 Bed 2 Bath Home $487,800
Contact Us
Interested in buying or selling a home?

Call (808) 922-8999
sales@eHawaiiRealty.com
Quick Links
Categories
Property Searches
Pearl City Neighborhoods