Metro & Waikiki Real Estate Records

Metro & Waikiki Real Estate Overview

e-Hawaii Realty is your local real estate expert with in-depth knowledge of Metro & Waikiki real estate that can help you find real estate for sale in Metro & Waikiki. When you buy real estate with e-Hawaii Realty we provide you with our outstanding Buyer Total Care Service plus a huge 60% buyer agent commission rebate.

The Metro & Waikiki, Hawaii region is on the island of Oahu, Hawaii. The Metro & Waikiki region contains 82,992 Metro & Waikiki real estate records and currently has 1,021 Metro & Waikiki real estate listings for sale of which there are 111 Metro & Waikiki homes for sale, 910 Metro & Waikiki condos for sale, 77 Metro & Waikiki open houses, 9 Metro & Waikiki foreclosure property listings and 39 Metro & Waikiki bank pre-foreclosures.

For the 82,992 Metro & Waikiki real estate records the average estimated real estate tax market value is $535,788 with a minimum of $11,300 and a maximum of $319,591,300. The average price/sq ft of land area based on estimated property tax market value for the Metro & Waikiki real estate tax records is $1,337. The average price/sq ft of living area based on estimated property tax market value for the Metro & Waikiki property tax records is $312.

A knowledgeable buyer is a smart buyer so to help you understand the market we provide free access to our property search website to find real estate in Metro & Waikiki as well as view the local county real estate records online.

Metro & Waikiki Real Estate For Sale

1,021 matching properties. Displaying the first 20 properties.
2 Bed 3 Bath Condo
$9,400,000
3 Bed 3/1 Bath Condo
$8,750,000
10 Bed 7/2 Bath Home
$8,225,000
5 Bed 6 Bath Home
$6,800,000
5 Bed 1/4 Bath Home
$6,800,000
4 Bed 4 Bath Condo
$4,995,000
3 Bed 2/1 Bath Condo
$4,980,000
4 Bed 4/1 Bath Home
$4,916,800
3 Bed 4/1 Bath Condo
$4,800,000
2 Bed 3 Bath Condo
$4,430,000
5 Bed 4/1 Bath Home
$3,990,000
2 Bed 2 Bath Condo
$3,822,390
8 Bed 6/8 Bath Condo
$3,800,000
2 Bed 2 Bath Condo
$3,800,000
5 Bed 4/2 Bath Condo
$3,500,000
2 Bed 2/1 Bath Condo
$3,500,000
2 Bed 3 Bath Condo
$3,495,000
2 Bed 2/1 Bath Condo
$3,288,000
2 Bed 2 Bath Condo
$3,288,000
3 Bed 3/1 Bath Condo
$2,999,000

Metro & Waikiki Real Estate Tax Records

1450 Aala St Land $18,339,300
1465 Aala St Land $19,663,900
2605 Aaliamanu Pl 4 Bed 3 Bath Home $1,540,200
2606 Aaliamanu Pl 4 Bed 1/1 Bath Home $1,488,600
2615 Aaliamanu Pl 2 Bed 2/1 Bath Home $1,214,100
2616 Aaliamanu Pl 5 Bed 2/1 Bath Home $1,236,600
2623 Aaliamanu Pl 7 Bed 3 Bath Home $1,547,700
2626 Aaliamanu Pl 6 Bed 2/1 Bath Home $1,194,600
2631 Aaliamanu Pl 8 Bed 2/1 Bath Home $1,246,800
2636 Aaliamanu Pl 3 Bed 3 Bath Home $1,334,200
2641 Aaliamanu Pl 7 Bed 2 Bath Home $1,250,600
2646 Aaliamanu Pl 2 Bed 1 Bath Home $1,173,700
2651 Aaliamanu Pl 6 Bed 2 Bath Home $1,146,700
2656 Aaliamanu Pl 8 Bed 3 Bath Home $1,230,600
2661 Aaliamanu Pl 10 Bed 3 Bath Home $1,248,900
2669 Aaliamanu Pl 3 Bed 3 Bath Home $1,153,300
2675 Aaliamanu Pl 4 Bed 1/1 Bath Home $1,235,600
2683 Aaliamanu Pl 6 Bed 5/1 Bath Home $1,376,600
2691 Aaliamanu Pl 2 Bed 4 Bath Home $1,275,900
2697 Aaliamanu Pl 6 Bed 3/1 Bath Home $1,116,400
Adelaide St Land $212,300
1435 Adelaide St 9 Bed 5 Bath Home $1,133,000
1438 Adelaide St 9 Bed 5/1 Bath Home $927,700
1511 Adelaide St 6 Bed 4 Bath Home $668,000
1514 Adelaide St 3 Bed 2/1 Bath Home $540,100
1514A Adelaide St 5 Bed 2 Bath Home $503,500
1517 Adelaide St 5 Bed 3/1 Bath Home $675,200
1518 Adelaide St 6 Bed 3/2 Bath Home $661,400
1525A Adelaide St 7 Bed 2/1 Bath Home $571,200
1525 Adelaide St 6 Bed 3/1 Bath Home $559,600
1528A Adelaide St 3 Bed 2/1 Bath Home $531,200
1528 Adelaide St 3 Bed 2 Bath Home $496,000
1529 Adelaide St 4 Bed 2 Bath Home $427,400
Sandalwood #1002, 910 Ahana St 2 Bed 1 Bath Condo $284,000
Sandalwood #1003, 910 Ahana St 2 Bed 1 Bath Condo $284,000
Sandalwood #1004, 910 Ahana St 1 Bed 1 Bath Condo $229,500
Sandalwood #1005, 910 Ahana St 1 Bed 1 Bath Condo $229,500
Sandalwood #1006, 910 Ahana St 2 Bed 1 Bath Condo $284,000
Sandalwood #1007, 910 Ahana St 2 Bed 1 Bath Condo $284,000
Sandalwood #1008, 910 Ahana St 2 Bed 1 Bath Condo $294,800
Sandalwood #101, 910 Ahana St 2 Bed 1 Bath Condo $291,700
Sandalwood #102, 910 Ahana St 2 Bed 1 Bath Condo $280,900
Sandalwood #103, 910 Ahana St 2 Bed 1 Bath Condo $280,900
Sandalwood #106, 910 Ahana St 2 Bed 1 Bath Condo $280,900
Sandalwood #107, 910 Ahana St 2 Bed 1 Bath Condo $280,900
Sandalwood #108, 910 Ahana St 2 Bed 1 Bath Condo $291,700
Sandalwood #1101, 910 Ahana St 2 Bed 1 Bath Condo $296,400
Sandalwood #1102, 910 Ahana St 2 Bed 1 Bath Condo $285,500
Sandalwood #1103, 910 Ahana St 2 Bed 1 Bath Condo $285,500
Sandalwood #1104, 910 Ahana St 1 Bed 1 Bath Condo $230,700
Sandalwood #1105, 910 Ahana St 1 Bed 1 Bath Condo $230,700
Sandalwood #1106, 910 Ahana St 2 Bed 1 Bath Condo $285,500
Sandalwood #1107, 910 Ahana St 2 Bed 1 Bath Condo $285,500
Sandalwood #1108, 910 Ahana St 2 Bed 1 Bath Condo $296,400
Sandalwood #1201, 910 Ahana St 2 Bed 1 Bath Condo $297,900
Sandalwood #1202, 910 Ahana St 2 Bed 1 Bath Condo $287,100
Sandalwood #1203, 910 Ahana St 2 Bed 1 Bath Condo $287,100
Sandalwood #1204, 910 Ahana St 1 Bed 1 Bath Condo $231,800
Sandalwood #1205, 910 Ahana St 1 Bed 1 Bath Condo $231,800
Sandalwood #1206, 910 Ahana St 2 Bed 1 Bath Condo $287,100
Sandalwood #1207, 910 Ahana St 2 Bed 1 Bath Condo $287,100
Sandalwood #1208, 910 Ahana St 2 Bed 1 Bath Condo $297,900
Sandalwood #201, 910 Ahana St 2 Bed 1 Bath Condo $282,300
Sandalwood #202, 910 Ahana St 2 Bed 1 Bath Condo $271,500
Sandalwood #203, 910 Ahana St 2 Bed 1 Bath Condo $271,500
Sandalwood #204, 910 Ahana St 1 Bed 1 Bath Condo $220,200
Sandalwood #205, 910 Ahana St 1 Bed 1 Bath Condo $220,200
Sandalwood #206, 910 Ahana St 2 Bed 1 Bath Condo $271,500
Sandalwood #207, 910 Ahana St 2 Bed 1 Bath Condo $271,500
Sandalwood #208, 910 Ahana St 2 Bed 1 Bath Condo $282,300
Sandalwood #301, 910 Ahana St 2 Bed 1 Bath Condo $283,900
Sandalwood #302, 910 Ahana St 2 Bed 1 Bath Condo $273,100
Sandalwood #303, 910 Ahana St 2 Bed 1 Bath Condo $273,100
Sandalwood #304, 910 Ahana St 1 Bed 1 Bath Condo $221,300
Sandalwood #305, 910 Ahana St 1 Bed 1 Bath Condo $221,300
Sandalwood #306, 910 Ahana St 2 Bed 1 Bath Condo $273,100
Sandalwood #307, 910 Ahana St 2 Bed 1 Bath Condo $273,100
Sandalwood #308, 910 Ahana St 2 Bed 1 Bath Condo $283,900
Sandalwood #401, 910 Ahana St 2 Bed 1 Bath Condo $285,400
Sandalwood #402, 910 Ahana St 2 Bed 1 Bath Condo $274,600
Sandalwood #403, 910 Ahana St 2 Bed 1 Bath Condo $274,600
Sandalwood #404, 910 Ahana St 1 Bed 1 Bath Condo $222,500
Sandalwood #405, 910 Ahana St 1 Bed 1 Bath Condo $222,500
Sandalwood #406, 910 Ahana St 2 Bed 1 Bath Condo $274,600
Sandalwood #407, 910 Ahana St 2 Bed 1 Bath Condo $274,600
Sandalwood #408, 910 Ahana St 2 Bed 1 Bath Condo $285,400
Sandalwood #501, 910 Ahana St 2 Bed 1 Bath Condo $287,000
Sandalwood #502, 910 Ahana St 2 Bed 1 Bath Condo $276,200
Sandalwood #503, 910 Ahana St 2 Bed 1 Bath Condo $276,200
Sandalwood #504, 910 Ahana St 1 Bed 1 Bath Condo $223,700
Sandalwood #505, 910 Ahana St 1 Bed 1 Bath Condo $223,700
Sandalwood #506, 910 Ahana St 2 Bed 1 Bath Condo $276,200
Sandalwood #507, 910 Ahana St 2 Bed 1 Bath Condo $276,200
Sandalwood #508, 910 Ahana St 2 Bed 1 Bath Condo $287,000
Sandalwood #601, 910 Ahana St 2 Bed 1 Bath Condo $288,500
Sandalwood #602, 910 Ahana St 2 Bed 1 Bath Condo $277,700
Sandalwood #603, 910 Ahana St 2 Bed 1 Bath Condo $277,700
Sandalwood #604, 910 Ahana St 1 Bed 1 Bath Condo $224,800
Sandalwood #605, 910 Ahana St 1 Bed 1 Bath Condo $224,800
Sandalwood #606, 910 Ahana St 2 Bed 1 Bath Condo $277,700
Contact Us
Interested in buying or selling a home?

Call (808) 922-8999
sales@eHawaiiRealty.com
Quick Links
Categories
Property Searches
Metro & Waikiki Neighborhoods