Kailua Real Estate Records

Kailua Real Estate Overview

e-Hawaii Realty is your local real estate expert with in-depth knowledge of Kailua real estate that can help you find real estate for sale in Kailua. When you buy real estate with e-Hawaii Realty we provide you with our outstanding Buyer Total Care Service plus a huge 60% buyer agent commission rebate.

The Kailua, Hawaii region is on the island of Oahu, Hawaii. The Kailua region contains 15,035 Kailua real estate records and currently has 136 Kailua real estate listings for sale of which there are 105 Kailua homes for sale, 31 Kailua condos for sale, 40 Kailua open houses, 3 Kailua foreclosure property listings and 7 Kailua bank pre-foreclosures.

For the 15,035 Kailua real estate records the average estimated real estate tax market value is $814,220 with a minimum of $18,100 and a maximum of $30,282,200. The average price/sq ft of land area based on estimated property tax market value for the Kailua real estate tax records is $4,790. The average price/sq ft of living area based on estimated property tax market value for the Kailua property tax records is $136.

A knowledgeable buyer is a smart buyer so to help you understand the market we provide free access to our property search website to find real estate in Kailua as well as view the local county real estate records online.

Kailua Real Estate For Sale

136 matching properties. Displaying the first 20 properties.
8 Bed 8/3 Bath Home
$29,000,000
11 Bed 10/1 Bath Home
$11,888,000
7 Bed 6 Bath Home
$10,800,000
6 Bed 5/1 Bath Home
$10,000,000
5 Bed 6/1 Bath Home
$9,800,000
5 Bed 5/1 Bath Home
$9,800,000
6 Bed 5 Bath Home
$9,800,000
6 Bed 4 Bath Home
$8,000,000
6 Bed 5/2 Bath Home
$7,950,000
4 Bed 3 Bath Home
$5,995,000
4 Bed 2 Bath Home
$5,750,000
10 Bed 9 Bath Home
$5,500,000
4 Bed 3 Bath Home
$4,995,000
3 Bed 4/1 Bath Home
$4,675,000
4 Bed 3/1 Bath Home
$4,250,000
9 Bed 6/1 Bath Home
$3,800,000
3 Bed 2 Bath Home
$3,500,000
3 Bed 3 Bath Home
$3,447,000
5 Bed 5/1 Bath Home
$3,295,000
6 Bed 3 Bath Home
$3,100,000

Kailua Real Estate Tax Records

109 Aala Dr 3 Bed 3 Bath Home $1,421,700
Aalapapa Dr Land $1,514,800
751 Aalapapa Dr 3 Bed 2 Bath Home $1,292,200
805 Aalapapa Dr 4 Bed 2/1 Bath Home $1,130,700
813 Aalapapa Dr 4 Bed 3 Bath Home $1,059,000
818 Aalapapa Dr 1 Bed 2 Bath Home $1,241,100
819 Aalapapa Dr 5 Bed 3 Bath Home $1,368,000
834 Aalapapa Dr 4 Bed 2 Bath Home $1,128,500
835 Aalapapa Dr 3 Bed 3 Bath Home $1,511,500
843 Aalapapa Dr 4 Bed 2 Bath Home $1,109,300
846 Aalapapa Dr 7 Bed 5/1 Bath Home $2,020,000
851 Aalapapa Dr 3 Bed 1/1 Bath Home $1,046,300
855 Aalapapa Dr 5 Bed 3/1 Bath Home $1,785,600
856 Aalapapa Dr 4 Bed 3 Bath Home $1,441,700
857 Aalapapa Dr 3 Bed 1 Bath Home $1,007,800
861 Aalapapa Dr 4 Bed 3 Bath Home $1,609,100
863 Aalapapa Dr 5 Bed 1/1 Bath Home $1,514,700
864A Aalapapa Dr 4 Bed 2 Bath Home $1,176,600
864 Aalapapa Dr 4 Bed 4/3 Bath Home $1,195,000
866 Aalapapa Dr 5 Bed 2 Bath Home $1,330,200
871 Aalapapa Dr 4 Bed 1/1 Bath Home $1,367,800
876A Aalapapa Dr 4 Bed 2 Bath Home $1,222,800
876B Aalapapa Dr 4 Bed 3 Bath Home $1,664,600
876 Aalapapa Dr 4 Bed 1 Bath Home $1,310,100
881 Aalapapa Dr 2 Bed 1 Bath Home $1,299,500
883 Aalapapa Dr 2 Bed 2 Bath Home $1,298,500
901 Aalapapa Dr 5 Bed 4 Bath Home $1,457,600
902 Aalapapa Dr 4 Bed 1 Bath Home $1,358,500
910 Aalapapa Dr 3 Bed 1/1 Bath Home $1,347,400
916 Aalapapa Dr 3 Bed 2 Bath Home $1,054,300
917 Aalapapa Dr 2 Bed 3 Bath Home $1,205,600
918 Aalapapa Dr 3 Bed 2 Bath Home $1,086,100
925 Aalapapa Dr 4 Bed 2 Bath Home $1,141,000
926 Aalapapa Dr 2 Bed 4 Bath Home $1,393,500
929 Aalapapa Dr 4 Bed 2 Bath Home $1,245,500
943 Aalapapa Dr 4 Bed 1 Bath Home $1,179,800
945 Aalapapa Dr Loft 1 Bath Home $1,357,100
955 Aalapapa Dr 3 Bed 1/1 Bath Home $1,292,700
957 Aalapapa Dr 3 Bed 3 Bath Home $1,457,100
963 Aalapapa #1, 963 Aalapapa Dr 4 Bed 5 Bath Home $1,761,900
963 Aalapapa, 965 Aalapapa Dr 3 Bed 3 Bath Home $1,612,000
975 Aalapapa Dr 4 Bed 3 Bath Home $1,324,700
976 Aalapapa Dr Loft 0 Bath Home $342,300
981 Aalapapa Dr 3 Bed 2/1 Bath Home $1,313,700
983 Aalapapa Dr 4 Bed 5 Bath Home $1,521,600
1016 Aalapapa Dr 4 Bed 2 Bath Home $1,370,600
1026 Aalapapa Dr 4 Bed 2 Bath Home $1,687,500
1059 Aalapapa Dr 5 Bed 4 Bath Home $1,593,900
1060 Aalapapa Dr 4 Bed 1 Bath Home $1,411,100
1069 Aalapapa Dr 2 Bed 3 Bath Home $1,246,400
1070 Aalapapa Dr 4 Bed 3 Bath Home $1,403,400
1077 Aalapapa Dr 4 Bed 4 Bath Home $1,399,100
1101 Aalapapa Dr 3 Bed 2 Bath Home $1,568,400
1105 Aalapapa Dr 3 Bed 1 Bath Home $1,458,600
1110 Aalapapa Dr 7 Bed 4 Bath Home $1,606,400
1115 Aalapapa Dr 3 Bed 4/1 Bath Home $1,568,200
1121 Aalapapa Dr 3 Bed 1 Bath Home $1,301,500
1126 Aalapapa Dr 5 Bed 2/1 Bath Home $1,333,100
1127 Aalapapa Dr 3 Bed 1 Bath Home $1,347,100
1133 Aalapapa Dr 3 Bed 3 Bath Home $1,458,200
1141 Aalapapa Dr 3 Bed 2 Bath Home $1,440,300
1205 Aalapapa Dr 4 Bed 3/1 Bath Home $1,480,600
1206 Aalapapa Dr #A 3 Bed 2/1 Bath Home $1,098,200
1210 Aalapapa Dr #B 4 Bed 3 Bath Home $773,200
1213 Aalapapa Dr 2 Bed 3 Bath Home $864,100
1221 Aalapapa Dr 5 Bed 4 Bath Home $1,335,200
1222 Aalapapa Dr 1 Bed 1 Bath Home $1,259,100
1226 Aalapapa Dr 3 Bed 3 Bath Home $1,367,500
1227 Aalapapa Dr 3 Bed 1 Bath Home $1,142,000
1230 Aalapapa Dr 6 Bed 4/2 Bath Home $1,355,100
1236 Aalapapa Dr 3 Bed 5 Bath Home $1,734,800
1237 Aalapapa Dr 2 Bed 2/1 Bath Home $1,016,700
1242 Aalapapa Dr 4 Bed 3/1 Bath Home $1,373,400
1245 Aalapapa Dr 4 Bed 3 Bath Home $1,265,700
1250 Aalapapa Dr 5 Bed 4 Bath Home $1,326,500
1251 Aalapapa Dr 4 Bed 2 Bath Home $1,155,200
1258 Aalapapa Dr 3 Bed 1 Bath Home $1,218,600
1264 Aalapapa Dr 1 Bed 1 Bath Home $1,291,100
1269 Aalapapa Dr 3 Bed 2 Bath Home $1,128,400
1303 Aalapapa Dr 4 Bed 2 Bath Home $1,065,400
1304 Aalapapa Dr 3 Bed 2 Bath Home $1,306,200
1312 Aalapapa Dr 2 Bed 1 Bath Home $1,229,300
1319 Aalapapa Dr 4 Bed 3 Bath Home $1,201,600
1320 Aalapapa Dr 3 Bed 2 Bath Home $1,196,800
1327 Aalapapa Dr 4 Bed 2 Bath Home $1,245,000
1328 Aalapapa Dr 4 Bed 2/1 Bath Home $1,347,700
1334 Aalapapa Dr 5 Bed 2/1 Bath Home $1,401,600
1335 Aalapapa Dr 4 Bed 2 Bath Home $1,254,500
1341 Aalapapa Dr 3 Bed 3/1 Bath Home $1,538,600
1342 Aalapapa Dr 3 Bed 1 Bath Home $1,223,800
1349 Aalapapa Dr 5 Bed 4 Bath Home $1,632,500
1350 Aalapapa Dr 5 Bed 4/1 Bath Home $1,631,100
1357 Aalapapa Dr 4 Bed 3 Bath Home $1,397,400
1365 Aalapapa Dr 3 Bed 2 Bath Home $977,600
1365A Aalapapa Dr 3 Bed 2 Bath Home $790,800
1406 Aalapapa Dr 1 Bed 0 Bath Home $1,246,600
1407 Aalapapa Dr 4 Bed 2/1 Bath Home $1,360,900
1414 Aalapapa Dr 4 Bed 4/1 Bath Home $1,664,300
1415 Aalapapa Dr 2 Bed 2 Bath Home $1,336,100
1421 Aalapapa Dr 2 Bed 1 Bath Home $1,295,700
Contact Us
Interested in buying or selling a home?

Call (808) 922-8999
sales@eHawaiiRealty.com
Quick Links
Categories
Property Searches
Kailua Neighborhoods