Hawaii Kai Real Estate Records

Hawaii Kai Real Estate Overview

e-Hawaii Realty is your local real estate expert with in-depth knowledge of Hawaii Kai real estate that can help you find real estate for sale in Hawaii Kai. When you buy real estate with e-Hawaii Realty we provide you with our outstanding Buyer Total Care Service plus a huge 60% buyer agent commission rebate.

The Hawaii Kai, Hawaii region is on the island of Oahu, Hawaii. The Hawaii Kai region contains 11,280 Hawaii Kai real estate records and currently has 118 Hawaii Kai real estate listings for sale of which there are 58 Hawaii Kai homes for sale, 60 Hawaii Kai condos for sale, 32 Hawaii Kai open houses, 1 Hawaii Kai foreclosure property listing and 4 Hawaii Kai bank pre-foreclosures.

For the 11,280 Hawaii Kai real estate records the average estimated real estate tax market value is $711,305 with a minimum of $29,500 and a maximum of $33,680,400. The average price/sq ft of land area based on estimated property tax market value for the Hawaii Kai real estate tax records is $140. The average price/sq ft of living area based on estimated property tax market value for the Hawaii Kai property tax records is $172.

A knowledgeable buyer is a smart buyer so to help you understand the market we provide free access to our property search website to find real estate in Hawaii Kai as well as view the local county real estate records online.

Hawaii Kai Real Estate For Sale

118 matching properties. Displaying the first 20 properties.
7 Bed 6/4 Bath Home
$23,000,000
5 Bed 5/1 Bath Home
$14,888,000
7 Bed 6/2 Bath Home
$8,900,000
5 Bed 3/1 Bath Home
$8,200,000
4 Bed 4/1 Bath Home
$7,700,000
6 Bed 6/1 Bath Home
$5,990,000
Loft 0 Bath Home
$5,900,000
4 Bed 3/1 Bath Home
$5,000,000
6 Bed 4 Bath Home
$4,995,000
4 Bed 2/1 Bath Home
$4,688,000
4 Bed 3/1 Bath Home
$3,995,000
4 Bed 2/2 Bath Home
$3,854,446
4 Bed 3 Bath Home
$3,650,000
5 Bed 4/1 Bath Home
$2,850,000
5 Bed 4/1 Bath Home
$2,595,000
3 Bed 2/1 Bath Home
$2,300,000
4 Bed 3 Bath Home
$2,165,000
3 Bed 3/1 Bath Home
$2,075,000
4 Bed 3 Bath Home
$1,995,000
5 Bed 4 Bath Home
$1,985,000

Hawaii Kai Real Estate Tax Records

661 Ahukini Pl 7 Bed 5 Bath Home $866,300
662 Ahukini Pl 4 Bed 2 Bath Home $669,600
663 Ahukini Pl 3 Bed 1/1 Bath Home $518,700
664 Ahukini Pl 4 Bed 2 Bath Home $598,000
665 Ahukini Pl 3 Bed 1/1 Bath Home $567,500
667 Ahukini Pl 4 Bed 1/1 Bath Home $579,600
682 Ahukini St 2 Bed 1/1 Bath Home $715,000
683 Ahukini St 2 Bed 1/1 Bath Home $577,700
686 Ahukini St 4 Bed 2 Bath Home $581,800
687 Ahukini St 4 Bed 2 Bath Home $694,800
690 Ahukini St 4 Bed 1/1 Bath Home $626,500
691 Ahukini St 4 Bed 2 Bath Home $643,900
694 Ahukini St 4 Bed 2 Bath Home $576,500
695 Ahukini St 3 Bed 1/1 Bath Home $584,800
698 Ahukini St 3 Bed 1/1 Bath Home $578,500
699 Ahukini St 5 Bed 3 Bath Home $748,700
702 Ahukini St 4 Bed 2 Bath Home $585,500
703 Ahukini St 3 Bed 2 Bath Home $590,600
706 Ahukini St 2 Bed 1/1 Bath Home $571,000
710 Ahukini St 5 Bed 3/1 Bath Home $786,200
714 Ahukini St 4 Bed 2 Bath Home $617,200
717 Ahukini St 2 Bed 1/1 Bath Home $577,800
718 Ahukini St 3 Bed 1/1 Bath Home $592,600
721 Ahukini St 3 Bed 1/1 Bath Home $590,700
722 Ahukini St 4 Bed 2 Bath Home $600,400
728 Ahukini St 3 Bed 1/1 Bath Home $585,200
734 Ahukini St 3 Bed 3 Bath Home $764,200
740 Ahukini St 4 Bed 2/1 Bath Home $826,000
741 Ahukini St 3 Bed 2/1 Bath Home $674,600
743 Ahukini St 5 Bed 4 Bath Home $1,360,200
745 Ahukini St 4 Bed 2 Bath Home $550,100
746 Ahukini St 4 Bed 2 Bath Home $634,600
747 Ahukini St 4 Bed 2 Bath Home $605,700
751 Ahukini St 4 Bed 1/1 Bath Home $606,600
754 Ahukini St 3 Bed 2 Bath Home $589,100
755 Ahukini St 4 Bed 2 Bath Home $617,800
758 Ahukini St 4 Bed 3/1 Bath Home $897,900
759 Ahukini St 5 Bed 2 Bath Home $685,600
763 Ahukini St 9 Bed 5/1 Bath Home $981,900
764 Ahukini St 3 Bed 2 Bath Home $569,300
765 Ahukini St 4 Bed 2 Bath Home $664,600
768 Ahukini St 6 Bed 4 Bath Home $824,500
769 Ahukini St 3 Bed 2 Bath Home $547,200
773 Ahukini St 4 Bed 3 Bath Home $597,200
774 Ahukini St 3 Bed 1/1 Bath Home $599,800
777 Ahukini St 3 Bed 2 Bath Home $683,300
778 Ahukini St 4 Bed 2 Bath Home $584,800
781 Ahukini St 4 Bed 2 Bath Home $652,900
782 Ahukini St 5 Bed 3 Bath Home $801,000
785 Ahukini St 3 Bed 1/1 Bath Home $559,900
786 Ahukini St 4 Bed 2 Bath Home $804,100
789 Ahukini St 4 Bed 4/1 Bath Home $932,100
793 Ahukini St 7 Bed 4 Bath Home $1,068,900
794 Ahukini St 4 Bed 1/1 Bath Home $654,600
797 Ahukini St 3 Bed 2 Bath Home $611,900
798 Ahukini St 4 Bed 2 Bath Home $608,500
801 Ahukini St 3 Bed 1/1 Bath Home $543,600
802 Ahukini St 4 Bed 3 Bath Home $721,900
805 Ahukini St 3 Bed 2 Bath Home $605,100
806 Ahukini St 6 Bed 3 Bath Home $764,700
809 Ahukini St 3 Bed 1/1 Bath Home $543,600
810 Ahukini St 4 Bed 3 Bath Home $677,600
813 Ahukini St 3 Bed 3 Bath Home $606,600
814 Ahukini St 3 Bed 2 Bath Home $592,600
817 Ahukini St 2 Bed 1/1 Bath Home $603,300
818 Ahukini St 4 Bed 2 Bath Home $605,000
821 Ahukini St 3 Bed 1/1 Bath Home $581,200
822 Ahukini St 3 Bed 2 Bath Home $613,400
825 Ahukini St 3 Bed 2 Bath Home $549,100
826 Ahukini St 4 Bed 2 Bath Home $604,000
829 Ahukini St 3 Bed 1/1 Bath Home $550,200
830 Ahukini St 4 Bed 2 Bath Home $633,200
833 Ahukini St 3 Bed 1/1 Bath Home $549,400
837 Ahukini St 3 Bed 2/1 Bath Home $563,600
845 Ahukini St 5 Bed 4/2 Bath Home $815,100
849 Ahukini St 3 Bed 1/1 Bath Home $550,400
850 Ahukini St 3 Bed 2 Bath Home $611,700
853 Ahukini St 4 Bed 3 Bath Home $679,900
854 Ahukini St 3 Bed 2 Bath Home $690,600
857 Ahukini St 4 Bed 2/1 Bath Home $613,200
858 Ahukini St 3 Bed 2 Bath Home $659,500
861 Ahukini St 3 Bed 1/1 Bath Home $572,500
864 Ahukini St 4 Bed 3 Bath Home $789,600
865 Ahukini St 2 Bed 2 Bath Home $608,800
868 Ahukini St 5 Bed 2 Bath Home $572,000
869 Ahukini St 3 Bed 1/1 Bath Home $550,300
872 Ahukini St 3 Bed 2 Bath Home $599,200
873 Ahukini St 4 Bed 3 Bath Home $788,700
876 Ahukini St 4 Bed 3 Bath Home $638,300
877 Ahukini St 3 Bed 1/1 Bath Home $638,800
880 Ahukini St 7 Bed 4 Bath Home $840,300
881 Ahukini St 4 Bed 2/1 Bath Home $583,200
885 Ahukini St 3 Bed 1/1 Bath Home $585,300
889 Ahukini St 3 Bed 2/1 Bath Home $597,100
893 Ahukini St 2 Bed 2 Bath Home $603,300
897 Ahukini St 3 Bed 2 Bath Home $556,100
900 Ahukini St 4 Bed 1/1 Bath Home $640,900
901 Ahukini St 3 Bed 2 Bath Home $599,300
905 Ahukini St 5 Bed 3/1 Bath Home $798,700
906 Ahukini St 4 Bed 2 Bath Home $633,800
Contact Us
Interested in buying or selling a home?

Call (808) 922-8999
sales@eHawaiiRealty.com
Quick Links
Categories
Property Searches
Hawaii Kai Neighborhoods