|
|
Oustanding Service With Huge Savings 60% Buyer Rebate / 3.5% Seller Listing Sign Up to View All Listing Statuses, Save Favorites, and Receive Email Property Updates! |
Call (808) 922-8999 sales@eHawaiiRealty.com |
Mokila St, Waianae, HI 96792$403,384Maili Home3 Bed 2/1 Bath Sold |
|
|
|
| Home ...pleted February 2012. Includes Solar Hot Water, Central A/C, 2 car garage, Covered Lanai, front yard landscaping and more. Inclusions: Ac Central, Auto Garage Door Opener, Dishwasher, Disposal, Home Warranty, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Solar Heater Exclusions: Amenities: None Utilities: Connected Additional Rooms: Open Lanai Disclosures: Property Disclosure Stmt Land Recorded: Regular System Furnished: | |||||
| Sale | Taxes | General | |||
| Sold Price: | $403,384 | Land: | $1 | Year Built: | 2012 Remodeled: |
| Sold Date: | 04/30/2012 | Improvements: | $1 | View: | Other |
| Sold Ratio: | 100.00% | Assessed Total: | $2 | Frontage: | Other |
| Concession: | Assessed Ratio: | Pool: | None | ||
| Monthly Tax: | $118 Year: 2011-2012 | Location: | Other | ||
| Exemption: | Parking: | 2 Car, Garage | |||
| Stories: | Two CPR: No | ||||
| Schools | Terms | Construction | |||
| Elementary: |
Maili
|
|
Possession: | At Closing | Building Style: | Duplex |
| Middle: |
Waianae
|
|
Financing: | Cash, Conventional, Fha, Other, Va | Construction: | Double Wall, Other, Slab, Steel Frame |
| High: |
Waianae
|
|
Sales Conditions: | None | Flooring: | Other |
| Roofing: | Asphalt Shingle | ||||
| New Construction: | Yes | ||||
| Fees | Misc | Land | |||
| Maintenance: | $0 | Lanai Area: | Acres: | 10.5590 | |
| Includes: | Garage Area: | Topography: | Level | ||
| Association: | $43 | Other Area: | Zoning: | 05 - R-5 Residential District | |
| Other: | $0 | Security: | Key | Flood Zone: | D |
| Includes: | None | Rental Income: | $0 | Setbacks: | Of Record |
| Total: | $43 | Roads: | Paved | ||
| Easements: | Other | ||||
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Active listings last updated on 05/23/2012 12:21 AM. Information is deemed reliable but not guaranteed. Copyright: 2010-2011 by HiCentral MLS, Ltd.
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
|
Area Info
Commuting
|
|
| First | Previous | Next | Last | Display |