|
|
Oustanding Service With Huge Savings 60% Buyer Rebate / 3.5% Seller Listing Sign Up to View All Listing Statuses, Save Favorites, and Receive Email Property Updates! |
Call (808) 922-8999 sales@eHawaiiRealty.com |
1515 A&B Emerson St #A & B, Honolulu, HI 96813$950,000Punchbowl Lower Home6 Bed 4 Bath Withdrawn |
|
|
|
| Detached home-NEW CPR. Two 2 bdrm/1bath and two studio/1 bath. ... renovated and re-wired w/new electric meters and new copper plumbing. Legal CPR duplex w/no maintenance fee. 5 parking stalls. Studio units are new construction. Great investment to rent all or live in one unit and rent. Inclusions: Cable Tv, Ceiling Fan, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer Exclusions: Amenities: Utilities: Cable, Connected, Internet Cable, Public Water Additional Rooms: None Disclosures: Licensed Owner Land Recorded: Regular System Furnished: Partial | |||||
| Sale | Taxes | General | |||
| Sold Price: | Land: | $640,200 | Year Built: | 1947 Remodeled: 2011 | |
| Sold Date: | Improvements: | $126,300 | View: | City, Coastline | |
| Sold Ratio: | Assessed Total: | $766,500 | Frontage: | ||
| Concession: | Assessed Ratio: | 123.94% | Pool: | None | |
| Monthly Tax: | $224 Year: 2012 | Location: | Inside | ||
| Exemption: | Parking: | 3 Car+ | |||
| Stories: | One CPR: Yes | ||||
| Schools | Terms | Construction | |||
| Elementary: |
Royal
|
|
Possession: | Subject To Rental Lease | Building Style: | Attached, CPR, Detached, Duplex, Multiple Dwellings |
| Middle: |
Stevenson
|
|
Financing: | Cash, Conventional | Construction: | Above Ground, Double Wall, Single Wall, Wood Frame |
| High: |
Roosevelt
|
|
Sales Conditions: | None | Flooring: | Vinyl, W/W Carpet |
| Roofing: | Composition | ||||
| New Construction: | No | ||||
| Fees | Misc | Land | |||
| Maintenance: | $0 | Lanai Area: | Acres: | 0.0844 | |
| Includes: | Garage Area: | Topography: | Level | ||
| Association: | Other Area: | Zoning: | 12 - A-2 Medium Density Apartme | ||
| Other: | Security: | Flood Zone: | X | ||
| Includes: | None | Rental Income: | Setbacks: | C&C, Of Record, Special | |
| Total: | $0 | Roads: | County | ||
| Easements: | Driveway | ||||
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Active listings last updated on 05/22/2012 01:00 AM. Information is deemed reliable but not guaranteed. Copyright: 2010-2011 by HiCentral MLS, Ltd.
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
|
Area Info
Commuting
|
|
| First | Previous | Next | Last | Display |