|
|
Oustanding Service With Huge Savings 60% Buyer Rebate / 3.5% Seller Listing Sign Up to View All Listing Statuses, Save Favorites, and Receive Email Property Updates! |
Call (808) 922-8999 sales@eHawaiiRealty.com |
55-137 Kamehameha Hwy #1, Laie, HI 96762$2,750,000Laie Home2 Bed 1 Bath Temporarily Withdrawn |
|
|
|
| Over 88 feet of sandy beachfront on a quiet, hidden beach. Very private and beautiful white sand and clear tranquil water ideal for swimming. Outer reef protects from big winter surf. Existing home needs work, value is in the large, level beachfront land. Property just graded and elevated, ready for construction of your dream beachfront home. Contains 2 CPR'd lots-additional development possible. Inclusions: None Exclusions: Amenities: None, Bedroom On 1st Floor, Other Utilities: Cable, Overhead Electricity, Public Water, Water, Wells Additional Rooms: Other Disclosures: Call Listor Land Recorded: Regular System Furnished: | |||||
| Sale | Taxes | General | |||
| Sold Price: | Land: | $664,800 | Year Built: | 1962 Remodeled: | |
| Sold Date: | Improvements: | $0 | View: | Coastline, Mountain, Ocean, Sunrise | |
| Sold Ratio: | Assessed Total: | $664,800 | Frontage: | Ocean, Sandy Beach, Waterfront | |
| Concession: | Assessed Ratio: | 413.66% | Pool: | None | |
| Monthly Tax: | $194 Year: 2011 | Location: | Other | ||
| Exemption: | Parking: | 3 Car+ | |||
| Stories: | One CPR: Yes | ||||
| Schools | Terms | Construction | |||
| Elementary: |
Laie
|
|
Possession: | At Closing | Building Style: | Detached |
| Middle: |
Kahuku
|
|
Financing: | Cash, Conventional | Construction: | Single Wall |
| High: |
Kahuku
|
|
Sales Conditions: | None | Flooring: | Other |
| Roofing: | Asphalt Shingle | ||||
| New Construction: | No | ||||
| Fees | Misc | Land | |||
| Maintenance: | Lanai Area: | Acres: | 0.4807 | ||
| Includes: | Garage Area: | Topography: | Level | ||
| Association: | Other Area: | Zoning: | 05 - R-5 Residential District | ||
| Other: | Security: | Flood Zone: | X | ||
| Includes: | None | Rental Income: | Setbacks: | C&C, Special | |
| Total: | $0 | Roads: | Paved, State | ||
| Easements: | Electric, Other, Water | ||||
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Active listings last updated on 05/22/2012 12:40 AM. Information is deemed reliable but not guaranteed. Copyright: 2010-2011 by HiCentral MLS, Ltd.
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
|
Area Info
Commuting
|
|
| First | Previous | Next | Last | Display |