|
|
Oustanding Service With Huge Savings 60% Buyer Rebate / 3.5% Seller Listing Sign Up to View All Listing Statuses, Save Favorites, and Receive Email Property Updates! |
Call (808) 922-8999 sales@eHawaiiRealty.com |
59-781 Kamehameha Hwy #A & B, Haleiwa, HI 96712$2,995,000Sunset Area Home6 Bed 4 Bath Expired |
|
|
|
| Oceanfront home & seperate cottage at Waimea Point.Wonderful views of surfing,sea life ... ... gated with lush ... remodeled in 07' in granite counters-tops,stainless Steel Appl., ... stained oak floors. Master bath in oceanfront home has sunken Kohler tub and ocean views.Just steps to famous Waimea Bay,Audubon Botanical garden & waterfalls. Inclusions: Blinds, Cable Tv, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer Exclusions: Amenities: Lawn Sprinkler, Patio/Deck, Storage, Wall/Fence Utilities: Cable, Cesspool, Internet Cable, Overhead Electricity, Public Water, Telephone, Water Additional Rooms: Open Lanai Disclosures: Property Disclosure Stmt Land Recorded: Regular System Furnished: Partial | |||||
| Sale | Taxes | General | |||
| Sold Price: | Land: | $1,560,600 | Year Built: | 1973 Remodeled: 2007 | |
| Sold Date: | Improvements: | $215,800 | View: | Garden, Mountain, Ocean, Sunset | |
| Sold Ratio: | Assessed Total: | $1,776,400 | Frontage: | ||
| Concession: | Assessed Ratio: | 168.60% | Pool: | None | |
| Monthly Tax: | $336 Year: 2009 | Location: | Inside | ||
| Exemption: | $0 | Parking: | 2 Car, Driveway, Street | ||
| Stories: | One CPR: Yes | ||||
| Schools | Terms | Construction | |||
| Elementary: |
Sunset Beach
|
|
Possession: | At Closing, Negotiable | Building Style: | CPR, Detached |
| Middle: |
Kahuku
|
|
Financing: | Cash, Conventional, Open, Seller Financing | Construction: | Double Wall, Single Wall, Wood Frame |
| High: |
Kahuku
|
|
Sales Conditions: | Flooring: | Ceramic Tile, Hardwood | |
| Roofing: | Asphalt Shingle | ||||
| New Construction: | No | ||||
| Fees | Misc | Land | |||
| Maintenance: | $0 | Lanai Area: | 600 sq ft | Acres: | 0.2321 |
| Includes: | Garage Area: | Topography: | Level | ||
| Association: | Other Area: | Zoning: | 05 - R-5 Residential District | ||
| Other: | $0 | Security: | Flood Zone: | X | |
| Includes: | None | Rental Income: | Setbacks: | C&C | |
| Total: | $0 | Roads: | Paved | ||
| Easements: | Driveway | ||||
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Active listings last updated on 05/19/2012 10:00 PM. Information is deemed reliable but not guaranteed. Copyright: 2010-2011 by HiCentral MLS, Ltd.
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
|
Area Info
Commuting
|
|
| First | Previous | Next | Last | Display |