|
|
Oustanding Service With Huge Savings 60% Buyer Rebate / 3.5% Seller Listing Sign Up to View All Listing Statuses, Save Favorites, and Receive Email Property Updates! |
Call (808) 922-8999 sales@eHawaiiRealty.com |
87-1720 Farrington Hwy #15, Waianae, HI 96792$387,577Maili Home5 Bed 3 Bath Expired |
|
|
|
| Just steps from ...e join the brand new Green Homes ...munity! All homes ... and detached. five (5) Honsador Home models to choose from on Twenty Five (25) lots! Home availability and sales subject to State of Hawaii Housing Finance & Development Corporation. An Equal housing opportunity development. Construction Completion estimate is March-August 2012 Inclusions: Cable Tv, Ceiling Fan, Dishwasher, Disposal, Microwave, Microwave Hood, Range/Oven, Refrigerator, Solar Heater Exclusions: Amenities: Utilities: Cable, Internet Cable, Overhead Electricity, Private Water, Sewer Fee, Telephone, Water Additional Rooms: Dining Area, Dining Room, Eat In Kitchen/Nook Disclosures: Inactive Licensed Owner, Licensed Owner, Listor Owner Land Recorded: Regular System Furnished: None | |||||
| Sale | Taxes | General | |||
| Sold Price: | Land: | $175,000 | Year Built: | 2011 Remodeled: | |
| Sold Date: | Improvements: | $250,000 | View: | Mountain, Ocean, Other | |
| Sold Ratio: | Assessed Total: | $425,000 | Frontage: | ||
| Concession: | Assessed Ratio: | 91.19% | Pool: | None | |
| Monthly Tax: | $0 Year: 2011 | Location: | Cul De Sac | ||
| Exemption: | $0 | Parking: | 1 Car, 2 Car, 3 Car+, Carport, Driveway | ||
| Stories: | One, Two CPR: Yes | ||||
| Schools | Terms | Construction | |||
| Elementary: |
Nanaikapono
|
|
Possession: | At Closing | Building Style: | CPR, Detached |
| Middle: |
Nanakuli
|
|
Financing: | Cash, Conventional, Fha, Va | Construction: | Above Ground, Double Wall, Wood Frame |
| High: |
Nanakuli
|
|
Sales Conditions: | None | Flooring: | W/W Carpet |
| Roofing: | Asphalt Shingle, Composition | ||||
| New Construction: | Yes | ||||
| Fees | Misc | Land | |||
| Maintenance: | Lanai Area: | Acres: | 0.0821 | ||
| Includes: | Garage Area: | Topography: | Level | ||
| Association: | $223 | Other Area: | Zoning: | 05 - R-5 Residential District | |
| Other: | Security: | Flood Zone: | D | ||
| Includes: | Association, Other Common Expenses | Rental Income: | Setbacks: | C&C, Special | |
| Total: | $223 | Roads: | Paved, Private | ||
| Easements: | Cable, Drainage, Driveway, Electric, Sewer, Telephone, Water | ||||
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Active listings last updated on 05/19/2012 10:00 PM. Information is deemed reliable but not guaranteed. Copyright: 2010-2011 by HiCentral MLS, Ltd.
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
|
Area Info
Commuting
|
|
| First | Previous | Next | Last | Display |